M600 Technical Specifications | |
Fence Distance : Km | 9 Km |
Fence Distance – Realistic | 2-3 Km |
Distance Powered : Hectares | 24 Ha |
Input Voltage | 220v – 240v |
Maximum Stored Energy | 6 Joules |
Maximum Output Energy | 4.5 Joules |
Output Voltage @ 500 Ω | 5,900 Volts |
Output Voltage @ 200 Ω | 4,000 Volts |
Output Voltage @ 100 Ω | 2,500 Volts |
Minimum number of earth rods required | 3 Earth Rods |
Physical Details | |
Weight : kilograms | 2 kg |
Volume : Metric | 245 x 190 x 85mm |